4 18650 2200MAH CELLS IN MODEM BATTERIES
You get 4 cells in a pack for just $1.20!
Some of these batteries will already have the plastic housing open. We were testing different methods for opening these packs so you might get some packs that you don't have to crack open to get the cells.
Modem batteries are only cycled when a home loses power, which is very rare in the US. That is why they test so good compared to recovering cells from other devices like laptops.
We spot tested thousands of these cells and they came out around full capacity. These are a great source of genuine LG, Sony, Samsung and Sanyo 2200mah cells. Most cells are the light blue or dark blue LG cells, some will be green Samsung, and a few may be red Sanyo but the good red Sanyo cells, not the heaters. All cells have very similar specs. We have had great results testing these batteries. At this price they are sold as is and untested.
Since these have been in storage uncharged for shipping standards its possible some will have lower voltage but it's rare for any to reach 0v. Out of the thousands we have tested there were only a few bad cells. These break down very clean.
Model: | LGDAS31865 (ICR18650S3) |
Capacity: | 2200mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1075mA Standard 2150mA Maximum |
Discharging: | 3.00V Cutoff 430mA Standard 3225mA Maximum |
Description: | Blue Cell Wrapper White Insulator Ring 18650 Form Factor |
Model: | LGES318650 |
Capacity: | 2200mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1100mA Standard 2150mA Maximum |
Discharging: | 3.00V Cutoff 430mA Standard 3225mA Maximum |
Description: | Blue Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | Samsung |
Model: | ICR18650-22F |
Capacity: | 2200mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1100mA Standard 2200mA Maximum |
Discharging: | 2.75V Cutoff 440mA Standard 4400mA Maximum |
Description: | Green Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | Sanyo |
Model: | UR18650A |
Capacity: | 2100mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1510mA Standard --- mA Maximum |
Discharging: | 2.50V Cutoff 420mA Standard --- mA Maximum |
Description: |
Red Cell Wrapper
|